Web Elements Web Page | http://www.webelements.com/ | |||||||||||||||||||
Groups[1] | 1[2] |
|
3[4] | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13[5] | 14[6] | 15[7] | 16[8] | 17[9] | 18[10] | ||
Periods[11] | 1[12] | [13] | 2[14] | |||||||||||||||||
1 | H | [15] | Metal | C | Solid | He | ||||||||||||||
1.00794 | [16] | Semimetal | Br | Liquid | 4.0026 | |||||||||||||||
3[17] | 4[18] | Nonmetal | H | Gas | 5[19] | 6[20] | 7[21] | 8[22] | 9[23] | 10[24] | ||||||||||
2 | Li | Be | Inert Gas | Tc | Not found in nature | B | C | N | O | F | Ne | |||||||||
6.941 | 9.01218 |
|
10.81 | 12.011 | 14.007 | 15.999 | 18.998 | 20.179 | ||||||||||||
11[25] | 12[26] | 13[27] | 14[28] | 15[29] | 16[30] | 17[31] | 18[32] | |||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||
24.305 | 990 | 26.981 | 28.086 | 30.974 | 32.06 | 35.453 | 39.948 | |||||||||||||
19[33] | 20[34] | 21[35] | 22[36] | 23[37] | 24[38] | 25[39] | 26[40] | 27[41] | 28[42] | 29[43] | 30[44] | 31[45] | 32[46] | 33[47] | 34[48] | 35[49] | 36[50] | |||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||
39.098 | 40.08 | 44.956 | 47.9 | 50.941 | 51.996 | 54.938 | 55.847 | 58.933 | 58.71 | 63.546 | 65.38 | 69.72 | 72.59 | 74.922 | 78.96 | 79.904 | 83.80 | |||
37[51] | 38[52] | 39[53] | 40[54] | 41[55] | 42[56] | 43[57] | 44[58] | 45[59] | 46[60] | 47[61] | 48[62] | 49[63] | 50[64] | 51[65] | 52[66] | 53[67] | 54[68] | |||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||
85.468 | 87.62 | 88.906 | 91.22 | 92.906 | 95.94 | (98) | 101.07 | 102.91 | 106.4 | 107.87 | 112.41 | 114.82 | 118.69 | 121.75 | 127.60 | 126.90 | 131.30 | |||
55[69] | 56[70] | 71[71] | 72[72] | 73[73] | 74[74] | 75[75] | 76[76] | 77[77] | 78[78] | 79[79] | 80[80] | 81[81] | 82[82] | 83[83] | 84[84] | 85[85] | 86[86] | |||
6 | Cs | Ba | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||
132.91 | 137.33 | 174.97 | 178.49 | 180.95 | 183.85 | 186.21 | 190.20 | 192.22 | 195.09 | 196.97 | 200.59 | 204.37 | 207.20 | 208.98 | (209) | (210) | (222) | |||
87[87] | 88[88] | 103[89] | 104[90] | 105[91] | 106[92] | 107[93] | 108[94] | 109[95] | 110[96] | 111[97] | 112[98] | Zigzag line[99] | ||||||||
7 | Fr | Ra | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Uub | ||||||||
(223) | (226) | (262) | (261) | (262) | (263) | (264) | (265) | (268) | (269) | (272) | (277) | |||||||||
|
||||||||||||||||||||
57[100] | 58[101] | 59[102] | 60[103] | 61[104] | 62[105] | 63[106] | 64[107] | 65[108] | 66[109] | 67[110] | 68[111] | 69[112] | 70[113] | |||||||
Lanthanides | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | ||||||
138.91 | 140.12 | 140.91 | 144.24 | (145) | 150.4 | 151.96 | 157.25 | 158.93 | 162.5 | 164.93 | 167.26 | 168.93 | 173.04 | |||||||
89[114] | 90[115] | 91[116] | 92[117] | 93[118] | 94[119] | 95[120] | 96[121] | 97[122] | 98[123] | 99[124] | 100[125] | 101[126] | 102[127] | |||||||
Actinides | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | ||||||
227 | 232.04 | 231.04 | 238.03 | (237) | (244) | (243) | (247) | (247) | (251) | (252) | (257) | (258) | (259) | |||||||
Prentice Hall - California Physical Science Textbook |