Create a Persuasive Keynote Presentation 
| Requirement | Point Value | 
| Title slide with your name, date and period | 5 | 
| Transition slide | 5 | 
| Build In | 5 | 
| Interview a few people - include the video or use text to show their thoughts | 15 | 
| Borders | 5 | 
| Shadows | 5 | 
| What are the different sides to this issue? | 10 | 
| What is your opinion | 5 | 
| Did the project change our perception?  (Did you make your point?) | 10 | 
| Creativity | 15 | 
| Aesthetics and timing of autoplay presentation | 15 | 
| Overall in class presentation | 5 | 
| Students own media without any Internet source | extra | 
| Total Points Possible | 100 | 
Note - extra credit for students who use their own media from their personal devices
Storyboard must be approved before beginning the Keynote.